Photoelectric switch
Specification(Input Characteristics: TA=25℃).
Items | ISymbol | Min. Value | Standard value | Max. value | Unit | Test Condition |
Forward voltage | VF | - | 1.2 | 1.5 | V | IF=20mA |
Reverse voltage | VR | - | - | 5 | V | |
Forward current | IF | 2.5 | 4 | 20 | mA | |
Reverse current | IR | - | - | 10 | uA | VR=5V |
Power dissipation | PD | - | - | 75 | mW |
Specification(Output Characteristics: TA=25℃).
Items | ISymbol | Min. Value | Standard value | Max. value | Unit | Test Condition |
Collector-Emitter Voltage | VCEO | - | - | 30 | V | - |
Emitter-Collector Voltage | VCEO | - | - | 5 | V | - |
Collector-Emitter Saturation Voltage | VCE(SAT) | - | - | 0.4 | V | - |
Collector Current | IC | - | - | 20 | uA | - |
Power Dissipation | PD | - | - | 75 | mW | - |
Operating Temperature: -25℃~85℃. Soldering Temperature: 260℃ Max 5s. Switching Angle: 12℃. |
Dimension.
Photoelectric switch
Specification(Input Characteristics: TA=25℃).
Items | ISymbol | Min. Value | Standard value | Max. value | Unit | Test Condition |
Forward voltage | VF | - | 1.2 | 1.5 | V | IF=20mA |
Reverse voltage | VR | - | - | 5 | V | |
Forward current | IF | 2.5 | 4 | 20 | mA | |
Reverse current | IR | - | - | 10 | uA | VR=5V |
Power dissipation | PD | - | - | 75 | mW |
Specification(Output Characteristics: TA=25℃).
Items | ISymbol | Min. Value | Standard value | Max. value | Unit | Test Condition |
Collector-Emitter Voltage | VCEO | - | - | 30 | V | - |
Emitter-Collector Voltage | VCEO | - | - | 5 | V | - |
Collector-Emitter Saturation Voltage | VCE(SAT) | - | - | 0.4 | V | - |
Collector Current | IC | - | - | 20 | uA | - |
Power Dissipation | PD | - | - | 75 | mW | - |
Operating Temperature: -25℃~85℃. Soldering Temperature: 260℃ Max 5s. Switching Angle: 12℃. |
Dimension.